<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://4acc.com">
		<title>ACC Accounting Solutions</title>
		<description>Your site for Sage Products and FRx training, consulting</description>
		<link>http://4acc.com</link>
	   <dc:date>2010-09-03T22:22:05+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://4acc.com/content/view/12/2/"/>
				<rdf:li rdf:resource="http://4acc.com/content/view/13/2/"/>
				<rdf:li rdf:resource="http://4acc.com/content/view/40/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://4acc.com/content/view/12/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2005-01-06T06:30:32+01:00</dc:date>
		<dc:source>http://4acc.com</dc:source>
		<title>.</title>
		<link>http://4acc.com/content/view/12/2/</link>
		<description> (content/view/60/59/)</description>
	</item>
	<item rdf:about="http://4acc.com/content/view/13/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2005-03-09T09:58:13+01:00</dc:date>
		<dc:source>http://4acc.com</dc:source>
		<title>Microsoft FRx Software and Management Reporter Training Class Schedule - Summer / Fall 2010</title>
		<link>http://4acc.com/content/view/13/2/</link>
		<description>[Microsoft FRx Essentials 1 Course Syllabus (index.php?option=content&amp;task=view&amp;id=17)   - Class  Cost  $995 Microsoft FRx Essentials 2 Course Syllabus (index.php?option=content&amp;task=view&amp;id=16) - Class  Cost  $995 Microsoft FRx Essentials 2 Course Syllabus  Express Class (index.php?option=content&amp;task=view&amp;id=84)  - Class  Cost  $595Onsite Training and/or Consulting   Summer Promotion Start Now Click here for a  Registration Form (component/option,com_docman/task,cat_view/gid,76/Itemid,52/)  Onsite training and consulting @ 1395 per day!We can teach large groups or just one on one two or more days let us know what you need.Rent our  Mobile Training Center  no IT mess, no IT fuss we bring it all -  Class  Cost  for 6 students is $295 a day and for 8 students is $395 a dayCome attend a live Training Class located in a city near you. We offer Microsoft FRx Essentials 1 and Microsoft FRx Essentials 2 for a total of 4 days of training.  If you can not get away for 4 days we have an Express version of Essentials 2 which is only 1 day. Do you need someting just for your company and you would prefer onsite training in your office contact us so we can help you structure a class specifically for your company. For Class Directions contact us at - 559-435-9000 or 866-FRX-FRX9, do you need CPE? All Group Live classes are eligable to receive up to 16 CPE Credits (Currently Web Classes do not get CPE). For more information please select the Essentials 1 or 2 course outline link below. Group Discounts of 3 of more available.Microsoft FRx Software Training Class Schedule - 2010                            September Class Schedule8-9FRx Live Web ClassEssentials 1 (E1)10FRx Live Web ClassE2 Express (EE2)16-17FRx Live Web ClassEssentials 2 (E2)14-15Atlanta, GAEssentials 1 (E1)20-21Houston, TXEssentials 1 (E1)22-23San Francisco, CAEssentials 1 (E1)24San Francisco, CAE2 Express (EE2)27-28New York, NY (Midtown)Essentials 1 (E1)29-30New York, NY (Midtown) (NEW)Essentials 2 (E2)29-30Philadelphia, PA (18th   JFK)Essentials 1 (E1)October Class Schedule4-5FRx Live Web ClassEssentials 1 (E1)6-7FRx Live Web ClassEssentials 2 (E2)8FRx Live Web ClassE2 Express (EE2)14-15Boston, MAEssentials 1 (E1)18-19Orlando, FLEssentials 1 (E1)18-19Seattle, WAEssentials 1 (E1)20-21Dallas, TXEssentials 1 (E1)22Dallas, TXE2 Express (EE2)25-26Chicago, IL (Loop)Essentials 1 (E1)27Chicago, IL (Loop)E2 Express (EE2)28-29Los Angeles, CA (LAX Area)Essentials 1 (E1)28-29New York, NY (Midtown)Essentials 1 (E1)November Class Schedule 8-9FRx Live Web ClassEssentials 1 (E1)15-16FRx Live Web ClassEssentials 2 (E2)10FRx Live Web ClassE2 Express (EE2)15-16Houston, TXEssentials 1 (E1)17Houston, TXE2 Express (EE2)18-19San Francisco, CAEssentials 1 (E1)29-30Cherry Hill, NJ (Near Philadelphia)Essentials 1 (E1)December Class Schedule 6-7FRx Live Web ClassEssentials 1 (E1)8-9FRx Live Web ClassEssentials 2 (E2)10FRx Live Web ClassE2 Express (EE2)15-16Atlanta, GAEssentials 1 (E1)17Atlanta, GAE2 Express (EE2)20-21Los Angeles, CA (LAX Area)Essentials 1 (E1)28-29New York, NY (Midtown)Essentials 1 (E1)28-29Chicago, IL (Loop)Essentials 1 (E1)Need Microsoft FRx Consulting 866-FRx-FRx9 (866-379-3799) &amp;#12288;Fall 2010 Promotion Special Onsite Pricing - Call for detailsDon't see a class listed for when you want to take it? E-mail us at satkins@4acc.com and we will schedule one.  We only need to have 5 students to have a class.  Do you Prefer training in your office?  E-mail or call us, and we will schedule it for you.  559-435-9000 x101 </description>
	</item>
	<item rdf:about="http://4acc.com/content/view/40/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-23T10:18:16+01:00</dc:date>
		<dc:source>http://4acc.com</dc:source>
		<title>How can you grow?</title>
		<link>http://4acc.com/content/view/40/2/</link>
		<description>[ (content/view/42/56)  Have you outgrown your Business Software?Many companies look at the back office software as the last thing that needs to be fixed, and employees are consistently having to look for ways to meet the new demands of  management with answers to questions that are required to help them run the business.  Employees tend to create excel tools when there are  gaps  with the existing accounting system, and then the problem starts with these new tools.  Some common reason for problems to occur are:• Gap tools can be wrong• Gap tools may be difficult to share with others in the company• Gap tools are always inefficient with time management.  Ask yourself this, can your business software run your company?  Well here are 10 signs that can help you understand if your company has outgrown your Business Software. </description>
	</item>
</rdf:RDF>
